Listed below are the dues amounts. If you are unsure, please call our office at 708-755-6879.
No Life Insurance
Type | Cost |
---|---|
JOURNEYMAN | $28.00/MONTH — $84.00/QUARTER |
1ST YEAR | $17.00/MONTH — $51.00/QUARTER |
2ND YEAR | $17.00/MONTH — $51.00/QUARTER |
3RD YEAR | $20.00/MONTH — $60.00/QUARTER |
4TH YEAR | $24.00/MONTH — $72.00/QUARTER |
EARLY RETIRED | $17.00/MONTH — $51.00/QUARTER |
RETIRED | $6.00/MONTH — $18.00/QUARTER |
HONORARY | NO DUES |
With Life Insurance (New rates effective 1/1/2022)
Type | Cost |
---|---|
JOURNEYMAN | $36.00/MONTH — $108.00/QUARTER |
1ST YEAR | $25.00/MONTH — $75.00/QUARTER |
2ND YEAR | $25.00/MONTH — $75.00/QUARTER |
3RD YEAR | $28.00/MONTH — $84.00/QUARTER |
4TH YEAR | $25.00/MONTH — $75.00/QUARTER |
EARLY RETIRED | $17.00/MONTH — $51.00/QUARTER |
RETIRED | $14.00/MONTH — $42.00/QUARTER |
HONORARY | $8.00/MONTH — $24.00/QUARTER |
Forms of Payment
- Cash
- Check
- Money order
- Credit card (Visa, Mastercard, & Discover)
- Includes $5.00 Convenience fee
- Automatic Dues Payments
- Mid-America Carpenters Mobile Application
- Download from the Apple App Store and Google Play App Store
Dues payment must include a self-addressed, stamped bubble mailer ($4.75) for the return of card and button. Due to the thickness of the envelope with the pin, the post office requires $4.75 for the return of button.
One (1) stamp ($.63) if you want just your card – no pin.
Union Books
We will no longer be using union books, the International discontinued the production of these books. Members are encouraged to use their QR card, for dues paid through information and training history.
Buttons
We will no longer be mailing quarterly buttons with your payments due to the rising costs of postage. Buttons are always available at the Local office or at the monthly union meetings.